Samsara now offers custom roles and permissions for administrators in the Samsara dashboard. This is how you can create new, unique levels of admin access - in addition to the existing default administrative roles - to better fit the needs of your fleet.
Create a Role
1. Open Settings > Roles (under User Roles and Permissions) > New Role
2. On the following form, name the type of role you want to create.
3. Next, you can select or deselect features you want a user in this type of role to be able to access.
4. The features are categorized for you by use type. Click to unfold any category to view the related features available.
Essentials (Basic Permissions) | ||
Drivers | View: | View drivers throughout the dashboard and in settings; View Driver HOS and Unassigned HOS |
Edit: | Edit driver settings, HOS logs, and assign or annotate Unassigned HOS | |
Gateways | View: | View vehicles, trailers and assets on maps |
Edit: | Edit and remove gateways in settings and edit vehicle gateway from vehicle page | |
Location data | View: | View location of vehicles, trailers, and assets on fleet overview, dispatch, and proximity pages |
Sensors | View: | View environment page, sensors throughout the dashboard, and sensors in settings |
Edit: | Edit sensor configurations in settings | |
Alerts | View: | View and download alerts from the alerts incident tab |
Edit: | Edit, create and remove alerts from the alerts configure tab | |
Messages | View: | View and print messages. User must also have permission to view "Drivers" |
Edit: | Create messages. User must also have permission to view "Drivers" | |
Reports / General | View: | View reports page, trip history, time on site and equipment report |
Routes (Create and Manage Routes) | ||
Manage Routes | View: | View routes page, dispatch page, route reports, and download routes. User must also have permission to view "Location data" to use dispatch page |
Edit: | Create, edit and remove routes | |
Maintenance (Inspection Reports and Defects) | ||
Maintenance Log | View: | View maintenance status, maintenance log, DVIR, maintenance schedules, and upcoming preventative maintenance items. |
Edit: | Create and edit schedules, DVIRs and logs. User must also have permission to view "Gateways" | |
Safety (View Camera Assets, Manage Safety Events) | ||
Inbox and Report | View: | View Safety Inbox, Safety Report, Dash Cam pages, and other applicable pages, and view videos of events surfaces in safety inbox. User must also have permission to view "Drivers", "Gateways," "Location Data" and "Reports" |
Edit: | Edit safety events (add labels on events, add safety managers and add comments. User must also have permission to view "Safety Inbox and Dash Cam," "Drivers", "Gateways," "Location Data" and "Reports" | |
Video Download | View: | Download video from events surfaced in safety inbox. User must also have permission to view "Safety Report and Harsh Events," "Safety Inbox and Dash Cam," "Drivers," "Gateways," "Location Data," and "Reports" |
Dash Cam Installation | View: | Check Dash Cam Installation (Take Picture functionality). User must also have permission to view "Gateways" and "Location data" |
Coaching | View: | View coaching page. User must also have permission to view "Safety Report and Harsh Events," "Safety Inbox and Dash Cam," "Drivers," "Gateways," "Location Data" and "Reports" |
Edit: | Coach drivers, edit coaching status, and add coaching comments. User must also have permission to edit "Safety Report and Harsh Events" and view "Drivers," "Gateways," "Location Data," and "Reports" | |
Video Retrieval | View: | View video retrieval page. User must also have permission to view "Safety Report and Harsh Events," "Safety Inbox and Dash Cam," "Drivers," "Gateways," "Location Data," and "Reports” |
Edit: | Request video retrieval. User must also have permission to view "Drivers," "Gateways," "Location Data," and "Reports” | |
Settings (Organizational Settings) | ||
Additional Admin Settings | View: | View general settings, admins, tags, custom user roles, HOS/DVIR rulesets, trailers and asset management, and activity log. User must also be an organizational admin |
Edit: | Edit tags. User must also be an organizational admin. | |
Device Activation | Edit: | Activate devices for the organization. User must also be an organizational admin and have permission to view "Gateways" |
Scheduled Reports | View: | View scheduled reports |
Edit: | Create, edit and remove scheduled reports | |
Alert contacts | View: | View alert contacts in Settings |
Edit: | Create, edit and remove alert contacts | |
Addresses / Geofences | View: | View addresses |
Edit: | Create, edit and remove addresses |
5. Once you've finished selecting any View or Edit permissions, click Save.
Assigning a Role
Now, you can edit an existing admin or add a new admin under Settings > Admins. Read more about adding admins here.
Under "Role" your new custom role will be available to assign to that user.
You may already be managing admins with tags. Using a custom role type and a tag in combination will allow an admin to access the features allocated within their role, only displaying the drivers, vehicles and other devices within their tag.
Comments
0 comments
Article is closed for comments.